Titanium Asset Management
Titanium Asset Management Titanium Asset Management

Titanium Asset Management
Titanium Asset Management
Titanium Asset Management

Current Unit Price

Entry Price Exit Price Date
$0.9585 $0.9546 28th July, 2010

Unit prices are updated daily.


Past performance does not guarantee future performance

Disclaimer:

Prior to the 24th February 2009, the Unit Price as uploaded below confirms the results of forward testing the TAM ASX 200 All Weather Funds Investment methodology. Titanium Asset Management ASX 200 All Weather Fund was registered as a retail Fund on the 24th December 2008. Past performance does not guarantee future performance.


Current Unit Price Graph

Unit Price History

Entry Price Exit Price Date
$0.9486 $0.9449 27th July, 2010
$0.9496 $0.9458 26th July, 2010
$0.9559 $0.9521 23rd July, 2010
$0.9760 $0.9721 22nd July, 2010
$0.9692 $0.9653 21st July, 2010
$0.9705 $0.9666 20th July, 2010
$0.9718 $0.9680 19th July, 2010
$0.9389 $0.9352 16th July, 2010
$0.9388 $0.9350 15th July, 2010
$0.9433 $0.9395 14th July, 2010
$0.9519 $0.9481 13th July, 2010
$0.9379 $0.9341 12th July, 2010
$0.9426 $0.9389 9th July, 2010
$0.9577 $0.9538 8th July, 2010
$0.9599 $0.9561 7th July, 2010
$0.9511 $0.9473 6th July, 2010
$0.9610 $0.9571 5th July, 2010
$0.9579 $0.9540 2nd July, 2010
$0.9664 $0.9626 1st July, 2010
$0.9601 $0.9563 30th June, 2010
$0.9508 $0.9470 29th June, 2010
$0.9456 $0.9418 28th June, 2010
$0.9437 $0.9399 25th June, 2010
$0.9364 $0.9345 24th June, 2010
$0.9316 $0.9279 23rd June, 2010
$0.9144 $0.9107 22nd June, 2010
$0.9128 $0.9091 21st June, 2010
$0.9122 $0.9086 18th June, 2010
$0.9068 $0.9032 17th June, 2010
$0.9221 $0.9184 16th June, 2010
$0.9328 $0.9291 15th June, 2010
$0.9268 $0.9231 11th June, 2010
$0.9428 $0.9390 10th June, 2010
$0.9402 $0.9365 9th June, 2010
$0.9297 $0.9260 8th June, 2010
$0.9386 $0.9349 7th June, 2010
$0.9207 $0.9170 4th June, 2010
$0.9234 $0.9197 3rd June, 2010
$0.9290 $0.9253 2nd June, 2010
$0.9100 $0.9063 1st June, 2010
$0.9091 $0.9055 31st May, 2010
$0.9033 $0.8997 28th May, 2010
$0.9055 $0.9019 27th May, 2010
$0.9104 $0.9067 26th May, 2010
$0.9121 $0.9084 25th May, 2010
$0.9036 $0.9000 24th May, 2010
$0.9105 $0.9068 21st May, 2010
$0.9021 $0.8985 20th May, 2010
$0.8957 $0.8921 19th May, 2010
$0.8988 $0.8952 18th May, 2010
$0.8932 $0.8897 17th May, 2010
$0.8876 $0.8841 14th May, 2010
$0.8938 $0.8902 13th May, 2010
$0.8957 $0.8921 12th May, 2010
$0.8977 $0.8942 11th May, 2010
$0.8998 $0.8962 10th May, 2010
$0.8997 $0.8961 7th May, 2010
$0.9128 $0.9092 6th May, 2010
$0.8993 $0.8957 5th May, 2010
$0.9038 $0.9002 4th May, 2010
$0.9008 $0.8972 3rd May, 2010
$0.8949 $0.8913 30th April, 2010
$0.8990 $0.8954 29th April, 2010
$0.8960 $0.8925 28th April, 2010
$0.8902 $0.8866 27th April, 2010
$0.8873 $0.8837 23rd April, 2010
$0.8995 $0.8959 22nd April, 2010
$0.9014 $0.8978 21st April, 2010
$0.9124 $0.9088 20th April, 2010
$0.9036 $0.9000 19th April, 2010
$0.9018 $0.8982 16th April, 2010
$0.9056 $0.9020 15th April, 2010
$0.9042 $0.9005 14th April, 2010
$0.9032 $0.8995 13th April, 2010
$0.8882 $0.8847 12th April, 2010
$0.8761 $0.8726 9th April, 2010
$0.8878 $0.8842 8th April, 2010
$0.8783 $0.8748 7th April, 2010
$0.8772 $0.8737 6th April, 2010
$0.8911 $0.8875 1st April, 2010
$0.9098 $0.9061 31st March, 2010
$0.9050 $0.9014 30th March, 2010
$0.9034 $0.8998 29th March, 2010
$0.9098 $0.9062 26th March, 2010
$0.9011 $0.8975 25th March, 2010
$0.8957 $0.8922 24th March, 2010
$0.8968 $0.8933 23rd March, 2010
$0.8938 $0.8903 22nd March, 2010
$0.8898 $0.8862 19th March, 2010
$0.8933 $0.8897 18th March, 2010
$0.8916 $0.8881 17th March, 2010
$0.8926 $0.8890 16th March, 2010
$0.8929 $0.8893 15th March, 2010
$0.8951 $0.8915 12th March, 2010
$0.9023 $0.8987 11th March, 2010
$0.8986 $0.8950 10th March, 2010
$0.8853 $0.8817 9th March, 2010
$0.8823 $0.8788 8th March, 2010
$0.8940 $0.8904 5th March, 2010
$0.8968 $0.8932 4th March, 2010
$0.8956 $0.8920 3rd March, 2010
$0.8924 $0.8888 2nd March, 2010
$0.8936 $0.8901 1st March, 2010
$0.9000 $0.8964 26th February, 2010
$0.9003 $0.8967 25th February, 2010
$0.8935 $0.8899 24th February, 2010
$0.8946 $0.8911 23rd February, 2010
$0.9003 $0.8967 22nd February, 2010
$0.9011 $0.8975 19th February, 2010
$0.8981 $0.8945 18th February, 2010
$0.9071 $0.9035 17th February, 2010
$0.9149 $0.9112 16th February, 2010
$0.8995 $0.8977 15th February, 2010
$0.9030 $0.9003 12th February, 2010
$0.9049 $0.9013 11th February, 2010
$0.9107 $0.9071 10th February, 2010
$0.9120 $0.9084 9th February, 2010
$0.9102 $0.9066 8th February, 2010
$0.9118 $0.9082 5th February, 2010
$0.9112 $0.9075 4th February, 2010
$0.9118 $0.9082 3rd February, 2010
$0.9039 $0.9003 2nd February, 2010
$0.9160 $0.9123 1st February, 2010
$0.9190 $0.9153 31st January, 2010
$0.9189 $0.9152 29th January, 2010
$0.9250 $0.9205 28th January, 2010
$0.9223 $0.9187 27th January, 2010
$0.9188 $0.9151 25th January, 2010
$0.9228 $0.9191 22nd January, 2010
$0.9264 $0.9227 21st January, 2010
$0.9122 $0.9086 20th January, 2010
$0.9069 $0.9033 19th January, 2010
$0.9049 $0.9012 18th January, 2010
$0.9008 $0.8972 15th January, 2010
$0.8954 $0.8933 14th January, 2010
$0.8951 $0.8915 13th January, 2010
$0.8860 $0.8825 12th January, 2010
$0.8880 $0.8844 11th January, 2010
$0.8917 $0.8881 8th January, 2010
$0.8869 $0.8834 7th January, 2010
$0.8828 $0.8804 6th January, 2010
$0.8821 $0.8786 5th January, 2010
$0.8946 $0.8910 4th January, 2010
$0.9116 $0.9079 31st December, 2009
$0.9036 $0.9000 30th December, 2009
$0.9045 $0.9009 29th December, 2009
$0.9069 $0.9033 24th December, 2009
$0.9152 $0.9115 23rd December, 2009
$0.9125 $0.9089 22nd December, 2009
$0.9161 $0.9125 21st December, 2009
$0.9230 $0.9193 18th December, 2009
$0.9263 $0.9226 17th December, 2009
$0.9275 $0.9238 16th December, 2009
$0.9256 $0.9220 15th December, 2009
$0.9330 $0.9293 14th December, 2009
$0.9294 $0.9257 11th December, 2009
$0.9279 $0.9242 10th December, 2009
$0.9250 $0.9213 9th December, 2009
$0.9184 $0.9147 8th December, 2009
$0.9176 $0.9140 7th December, 2009
$0.9070 $0.9034 4th December, 2009
$0.9274 $0.9237 3rd December, 2009
$0.9261 $0.9224 2nd December, 2009
$0.9365 $0.9328 1st December, 2009
$0.9347 $0.9309 30th November, 2009
$0.9221 $0.9184 27th November, 2009
$0.9286 $0.9249 26th November, 2009
$0.9353 $0.9316 25th November, 2009
$0.9338 $0.9262 24th November, 2009
$0.9280 $0.9243 23rd November, 2009
$0.9305 $0.9268 20th November, 2009
$0.9364 $0.9327 19th November, 2009
$0.9359 $0.9322 18th November, 2009
$0.9382 $0.9344 17th November, 2009
$0.9511 $0.9473 16th November, 2009
$0.9598 $0.9560 13th November, 2009
$0.9555 $0.9517 12th November, 2009
$0.9592 $0.9554 11th November, 2009
$0.9520 $0.9482 10th November, 2009
$0.9570 $0.9532 9th November, 2009
$0.9490 $0.9452 6th November, 2009
$0.9548 $0.9510 5th November, 2009
$0.9672 $0.9633 4th November, 2009
$0.9733 $0.9694 3rd November, 2009
$0.9778 $0.9739 2nd November, 2009
$0.9788 $0.9749 30th October, 2009
$0.9799 $0.9760 29th October, 2009
$0.9784 $0.9745 28th October, 2009
$0.9836 $0.9796 27th October, 2009
$0.9882 $0.9843 26th October, 2009
$0.9872 $0.9833 23rd October, 2009
$0.9786 $0.9747 22nd October, 2009
$0.9825 $0.9786 21st October, 2009
$0.9845 $0.9805 20th October, 2009
$0.9788 $0.9748 19th October, 2009
$0.9872 $0.9833 16th October, 2009
$0.9925 $0.9885 15th October, 2009
$0.9861 $0.9822 14th October, 2009
$0.9991 $0.9951 13th October, 2009
$1.0054 $1.0014 12th October, 2009
$1.0140 $1.0099 9th October, 2009
$1.0126 $1.0085 8th October, 2009
$1.0013 $0.9973 7th October, 2009
$1.0250 $1.0209 6th October, 2009
$1.0368 $1.0327 2nd October, 2009
$1.0435 $1.0393 1st October, 2009
$1.0479 $1.0437 30th September, 2009
$1.0425 $1.0383 29th September, 2009
$1.0260 $1.0220 28th September, 2009
$1.0145 $1.0104 25th September, 2009
$0.9892 $0.9852 24th September, 2009
$0.9945 $0.9906 23rd September, 2009
$0.9931 $0.9892 22nd September, 2009
$0.9950 $0.9910 21st September, 2009
$0.9972 $0.9932 18th September, 2009
$0.9864 $0.9825 17th September, 2009
$0.9890 $0.9850 16th September, 2009
$0.9885 $0.9845 15th September, 2009
$0.9778 $0.9739 14th September, 2009
$0.9775 $0.9736 11th September, 2009
$0.9882 $0.9842 10th September, 2009
$0.9780 $0.9741 9th September, 2009
$0.9726 $0.9684 8th September, 2009
$0.9791 $0.9752 7th September, 2009
$0.9714 $0.9675 4th September, 2009
$0.9639 $0.9600 3rd September, 2009
$0.9851 $0.9812 2nd September, 2009
$0.9875 $0.9836 1st September, 2009
$0.9908 $0.9869 31st August, 2009
$0.9807 $0.9767 28th August, 2009
$0.9795 $0.9755 27th August, 2009
$0.9799 $0.9760 26th August, 2009
$0.9812 $0.9772 25th August, 2009
$0.9756 $0.9718 24th August, 2009
$0.9687 $0.9648 21st August, 2009
$0.9781 $0.9741 20th August, 2009
$0.9813 $0.9774 19th August, 2009
$0.9772 $0.9733 18th August, 2009
$0.9834 $0.9795 17th August, 2009
$0.9956 $0.9916 14th August, 2009
$0.9760 $0.9721 13th August, 2009
$0.9706 $0.9668 12th August, 2009
$0.9734 $0.9696 11th August, 2009
$0.9684 $0.9645 10th August, 2009
$0.9456 $0.9418 7th August, 2009
$0.9464 $0.9426 6th August, 2009
$0.9332 $0.9295 5th August, 2009
$0.9395 $0.9357 4th August, 2009
$0.9564 $0.9526 3rd August, 2009
$0.9637 $0.9598 31st July, 2009
$0.9630 $0.9590 30th July, 2009
$0.9524 $0.9486 29th July, 2009
$0.9301 $0.9264 28th July, 2009
$0.9257 $0.9208 27th July, 2009
$0.9227 $0.9190 24th July, 2009
$0.9169 $0.9132 23rd July, 2009
$0.9356 $0.9318 22nd July, 2009
$0.9396 $0.9359 21st July, 2009
$0.9496 $0.9458 20th July, 2009
$0.9661 $0.9622 17th July, 2009
$0.9560 $0.9522 16th July, 2009
$0.9458 $0.9420 15th July, 2009
$0.9629 $0.9591 14th July, 2009
$0.9618 $0.9580 13th July, 2009
$0.9669 $0.9631 10th July, 2009
$0.9606 $0.9568 9th July, 2009
$0.9631 $0.9593 8th July, 2009
$0.9454 $0.9417 7th July, 2009
$0.9434 $0.9396 6th July, 2009
$0.9510 $0.9472 3rd July, 2009
$0.9386 $0.9348 2nd July, 2009
$0.9401 $0.9364 1st July, 2009
$0.9560 $0.9522 30th June, 2009
$0.9499 $0.9461 29th June, 2009
$0.9523 $0.9485 26th June, 2009
$0.9719 $0.9680 25th June, 2009
$0.9588 $0.9550 24th June, 2009
$0.9413 $0.9375 23rd June, 2009
$0.9521 $0.9483 22nd June, 2009
$0.9513 $0.9475 19th June, 2009
$0.9368 $0.9330 18th June, 2009
$0.9354 $0.9316 17th June, 2009
$0.9500 $0.9462 16th June, 2009
$0.9587 $0.9549 15th June, 2009
$0.9608 $0.9570 12th June, 2009
$0.9537 $0.9498 11th June, 2009
$0.9538 $0.9500 10th June, 2009
$0.9512 $0.9474 9th June, 2009
$0.9432 $0.9394 5th June, 2009
$0.9218 $0.9181 4th June, 2009
$0.9541 $0.9502 3rd June, 2009
$0.9403 $0.9366 2nd June, 2009
$0.9131 $0.9094 1st June, 2009
$0.8870 $0.8834 29th May, 2009
$0.8683 $0.8648 28th May, 2009
$0.8662 $0.8628 27th May, 2009
$0.8713 $0.8678 26th May, 2009
$0.8622 $0.8588 25th May, 2009
$0.8618 $0.8584 22nd May, 2009
$0.8858 $0.8823 21st May, 2009
$0.9002 $0.8966 20th May, 2009
$0.9130 $0.9094 19th May, 2009
$0.8870 $0.8834 18th May, 2009
$0.9150 $0.9114 15th May, 2009
$0.9076 $0.9039 14th May, 2009
$0.9384 $0.9346 13th May, 2009
$0.9249 $0.9212 12th May, 2009
$0.9123 $0.9086 11th May, 2009
$0.9136 $0.9099 8th May, 2009
$0.8907 $0.8872 7th May, 2009
$0.8842 $0.8807 6th May, 2009
$0.8771 $0.8738 5th May, 2009
$0.8624 $0.8590 4th May, 2009
$0.8239 $0.8206 1st May, 2009
$0.8237 $0.8204 30th April, 2009
$0.8183 $0.8150 29th April, 2009
$0.8176 $0.8144 28th April, 2009
$0.8254 $0.8221 27th April, 2009
$0.8655 $0.8620 24th April, 2009
$0.8864 $0.8829 23rd April, 2009
$0.8788 $0.8753 22nd April, 2009
$0.8707 $0.8672 21st April, 2009
$0.9100 $0.9063 20th April, 2009
$0.9209 $0.9173 17th April, 2009
$0.9120 $0.9084 16th April, 2009
$0.9093 $0.9069 15th April, 2009
$0.9087 $0.9051 14th April, 2009
$0.8840 $0.8805 9th April, 2009
$0.8630 $0.8595 8th April, 2009
$0.8564 $0.8530 7th April, 2009
$0.8705 $0.8670 6th April, 2009
$0.8722 $0.8687 3rd April, 2009
$0.8576 $0.8542 2nd April, 2009
$0.8260 $0.8227 1st April, 2009
$0.8050 $0.8018 31st March, 2009
$0.8101 $0.8069 30th March, 2009
$0.8159 $0.8127 27th March, 2009
$0.8228 $0.8195 26th March, 2009
$0.8010 $0.7978 25th March, 2009
$0.7974 $0.7942 24th March, 2009
$0.7824 $0.7793 23rd March, 2009
$0.7840 $0.7809 20th March, 2009
$0.7785 $0.7754 19th March, 2009
$0.7817 $0.7785 18th March, 2009
$0.8280 $0.8247 17th March, 2009
$0.8923 $0.8887 16th March, 2009
$0.9094 $0.9057 13th March, 2009
$0.9499 $0.9461 12th March, 2009
$0.9560 $0.9522 11th March, 2009
$1.0025 $0.9985 10th March, 2009
$0.9810 $0.9771 9th March, 2009
$0.9637 $0.9598 6th March, 2009
$0.9547 $0.9509 5th March, 2009
$0.9602 $0.9563 4th March, 2009
$0.9421 $0.9384 3rd March, 2009
$0.9375 $0.9337 2nd March, 2009
$0.9287 $0.9250 28th February, 2009
$0.9287 $0.9250 27th February, 2009
$0.9183 $0.9147 26th February, 2009
$0.9287 $0.9250 25th February, 2009
$0.9983 $0.9943 24th February, 2009

Disclaimer:

Prior to the 24th February 2009, the Unit Price as uploaded below confirms the results of forward testing the TAM ASX 200 All Weather Funds Investment methodology. Titanium Asset Management ASX 200 All Weather Fund was registered as a retail Fund on the 24th December 2008. Past performance does not guarantee future performance. Forward testing means paper based trading.


Entry Price Exit Price Date
$1.0020 $0.9980 23rd February, 2009
$0.9393 $0.9355 20th February, 2009
$0.9096 $0.9060 13th February, 2009
$0.8592 $0.8558 6th February, 2009
$0.7710 $0.7679 30th January, 2009
$0.7382 $0.7352 23rd January, 2009
$0.7490 $0.7460 16th January, 2009
$0.7334 $0.7305 9th January, 2009
$0.6878 $0.6850 2nd January, 2009
$0.7102 $0.7074 26th December, 2008
$0.7083 $0.7055 19th December, 2008
$0.7018 $0.6990 12th December, 2008
$0.7661 $0.7631 5th December, 2008
$0.7032 $0.7004 28th November, 2008
$0.7533 $0.7503 21st November, 2008
$0.7207 $0.7178 14th November, 2008
$0.6812 $0.6785 7th November, 2008
$0.6666 $0.6639 31st October, 2008
$0.7572 $0.7542 24th October, 2008
$0.6839 $0.6812 17th October, 2008
$0.5898 $0.5874 10th October, 2008
$0.5069 $0.5049 3rd October, 2008
$0.4671 $0.4652 26th September, 2008
$0.4902 $0.4882 19th September, 2008
$0.4878 $0.4859 12th September, 2008
$0.4748 $0.4729 5th September, 2008
$0.4567 $0.4549 29th August, 2008
$0.4736 $0.4717 22nd August, 2008
$0.4592 $0.4574 15th August, 2008
$0.4471 $0.4453 8th August, 2008
$0.4524 $0.4506 1st August, 2008
$0.4567 $0.4549 29th July, 2008
$0.4248 $0.4231 25th July, 2008
$0.4437 $0.4420 18th July, 2008
$0.4563 $0.4545 11th July, 2008
$0.4458 $0.4440 4th July, 2008
$0.4988 $0.4968 27th June, 2008
$0.4979 $0.4959 20th June, 2008
$0.4699 $0.4680 13th June, 2008
$0.4525 $0.4507 6th June, 2008
$0.4495 $0.4477 30th May, 2008
$0.4577 $0.4559 23rd May, 2008
$0.4979 $0.4959 20th May, 2008
$0.4387 $0.4370 16th May, 2008
$0.4268 $0.4251 9th May, 2008
$0.4304 $0.4287 2nd May, 2008
$0.4282 $0.4282 25th April, 2008
$0.4167 $0.4150 18th April, 2008
$0.4234 $0.4218 11th April, 2008
$0.4212 $0.4195 4th April, 2008
$0.4505 $0.4487 28th March, 2008
$0.4417 $0.4399 21st March, 2008
$0.4554 $0.4535 14th March, 2008
$0.4594 $0.4576 7th March, 2008
$0.4358 $0.4340 29th February, 2008
$0.4380 $0.4362 22nd February, 2008
$0.4251 $0.4234 15th February, 2008
$0.4048 $0.4032 8th February, 2008
$0.3971 $0.3956 1st February, 2008
$0.3901 $0.3885 25th January, 2008
$0.3879 $0.3863 18th January, 2008
$0.3810 $0.3795 11th January, 2008
$0.3689 $0.3674 4th January, 2008
$0.3758 $0.3743 28th December, 2007
$0.3755 $0.3740 21st December, 2007
$0.3730 $0.3715 14th December, 2007
$0.3682 $0.3667 7th December, 2007
$0.3602 $0.3588 30th November, 2007
$0.3459 $0.3445 23rd November, 2007
$0.3324 $0.3310 16th November, 2007
$0.3468 $0.3454 9th November, 2007
$0.3449 $0.3435 2nd November, 2007
$0.3288 $0.3275 26th October, 2007
$0.3197 $0.3184 19th October, 2007
$0.3178 $0.3165 12th October, 2007

Disclaimer:

Prior to the 24th February 2009, the Unit Price as uploaded below confirms the results of forward testing the TAM ASX 200 All Weather Funds Investment methodology. Titanium Asset Management ASX 200 All Weather Fund was registered as a retail Fund on the 24th December 2008. Past performance does not guarantee future performance.


Titanium Asset Management
Financial Service Guide     |      Privacy Policy     |      Disclaimer     |      Terms & Conditions     |      Contact Us     |      License Provisions    
Titanium Asset Management