Titanium Asset Management
Titanium Asset Management Titanium Asset Management

Titanium Asset Management
Titanium Asset Management
Titanium Asset Management

Class A Retail Current Unit Price

Entry Price Exit Price Date
$1.0143 $1.0102 03/09/2010

Unit prices are updated daily.


Past performance does not guarantee future performance

Class A Retail Current Unit Price

Unit Price History

Entry Price Exit Price Date
$1.0138 $1.0098 02/09/2010
$1.0198 $1.0158 01/09/2010
$1.0140 $1.0100 31/08/2010
$1.0093 $1.0053 30/08/2010
$1.0174 $1.0134 27/08/2010
$1.0136 $1.0096 26/08/2010
$1.0135 $1.0094 25/08/2010
$1.0032 $0.9992 24/08/2010
$0.9931 $0.9891 23/08/2010
$0.9906 $0.9867 20/08/2010
$0.9802 $0.9763 19/08/2010
$0.9692 $0.9653 18/08/2010
$0.9678 $0.9635 17/08/2010
$0.9736 $0.9698 16/08/2010
$0.9653 $0.9615 13/08/2010
$0.9705 $0.9667 12/08/2010
$0.9693 $0.9654 11/08/2010
$0.9597 $0.9559 10/08/2010
$0.9480 $0.9442 09/08/2010
$0.9611 $0.9573 06/08/2010
$0.9555 $0.9517 05/08/2010
$0.9714 $0.9675 04/08/2010
$0.9650 $0.9612 03/08/2010
$0.9699 $0.9661 02/08/2010
$0.9699 $0.9660 30/07/2010
$0.9622 $0.9583 29/07/2010
$0.9585 $0.9546 28/07/2010
$0.9486 $0.9449 27/07/2010
$0.9496 $0.9458 26/07/2010
$0.9559 $0.9521 23/07/2010
$0.9760 $0.9721 22/07/2010
$0.9692 $0.9653 21/07/2010
$0.9705 $0.9666 20/07/2010
$0.9718 $0.9680 19/07/2010
$0.9389 $0.9352 16/07/2010
$0.9388 $0.9350 15/07/2010
$0.9433 $0.9395 14/07/2010
$0.9519 $0.9481 13/07/2010
$0.9379 $0.9341 12/07/2010
$0.9426 $0.9389 09/07/2010
$0.9577 $0.9538 08/07/2010
$0.9599 $0.9561 07/07/2010
$0.9511 $0.9473 06/07/2010
$0.9610 $0.9571 05/07/2010
$0.9579 $0.9540 02/07/2010
$0.9664 $0.9626 01/07/2010
$0.9601 $0.9563 30/06/2010
$0.9508 $0.9470 29/06/2010
$0.9456 $0.9418 28/06/2010
$0.9437 $0.9399 25/06/2010
$0.9364 $0.9345 24/06/2010
$0.9316 $0.9279 23/06/2010
$0.9144 $0.9107 22/06/2010
$0.9128 $0.9091 21/06/2010
$0.9122 $0.9086 18/06/2010
$0.9068 $0.9032 17/06/2010
$0.9221 $0.9184 16/06/2010
$0.9328 $0.9291 15/06/2010
$0.9268 $0.9231 11/06/2010
$0.9428 $0.9390 10/06/2010
$0.9402 $0.9365 09/06/2010
$0.9297 $0.9260 08/06/2010
$0.9386 $0.9349 07/06/2010
$0.9207 $0.9170 04/06/2010
$0.9234 $0.9197 03/06/2010
$0.9290 $0.9253 02/06/2010
$0.9100 $0.9063 01/06/2010
$0.9091 $0.9055 31/05/2010
$0.9033 $0.8997 28/05/2010
$0.9055 $0.9019 27/05/2010
$0.9104 $0.9067 26/05/2010
$0.9121 $0.9084 25/05/2010
$0.9036 $0.9000 24/05/2010
$0.9105 $0.9068 21/05/2010
$0.9021 $0.8985 20/05/2010
$0.8957 $0.8921 19/05/2010
$0.8988 $0.8952 18/05/2010
$0.8932 $0.8897 17/05/2010
$0.8876 $0.8841 14/05/2010
$0.8938 $0.8902 13/05/2010
$0.8957 $0.8921 12/05/2010
$0.8977 $0.8942 11/05/2010
$0.8998 $0.8962 10/05/2010
$0.8997 $0.8961 07/05/2010
$0.9128 $0.9092 06/05/2010
$0.8993 $0.8957 05/05/2010
$0.9038 $0.9002 04/05/2010
$0.9008 $0.8972 03/05/2010
$0.8949 $0.8913 30/04/2010
$0.8990 $0.8954 29/04/2010
$0.8960 $0.8925 28/04/2010
$0.8902 $0.8866 27/04/2010
$0.8873 $0.8837 23/04/2010
$0.8995 $0.8959 22/04/2010
$0.9014 $0.8978 21/04/2010
$0.9124 $0.9088 20/04/2010
$0.9036 $0.9000 19/04/2010
$0.9018 $0.8982 16/04/2010
$0.9056 $0.9020 15/04/2010
$0.9042 $0.9005 14/04/2010
$0.9032 $0.8995 13/04/2010
$0.8882 $0.8847 12/04/2010
$0.8761 $0.8726 09/04/2010
$0.8878 $0.8842 08/04/2010
$0.8783 $0.8748 07/04/2010
$0.8772 $0.8737 06/04/2010
$0.8911 $0.8875 01/04/2010
$0.9098 $0.9061 31/03/2010
$0.9050 $0.9014 30/03/2010
$0.9034 $0.8998 29/03/2010
$0.9098 $0.9062 26/03/2010
$0.9011 $0.8975 25/03/2010
$0.8957 $0.8922 24/03/2010
$0.8968 $0.8933 23/03/2010
$0.8938 $0.8903 22/03/2010
$0.8898 $0.8862 19/03/2010
$0.8933 $0.8897 18/03/2010
$0.8916 $0.8881 17/03/2010
$0.8926 $0.8890 16/03/2010
$0.8929 $0.8893 15/03/2010
$0.8951 $0.8915 12/03/2010
$0.9023 $0.8987 11/03/2010
$0.8986 $0.8950 10/03/2010
$0.8853 $0.8817 09/03/2010
$0.8823 $0.8788 08/03/2010
$0.8940 $0.8904 05/03/2010
$0.8968 $0.8932 04/03/2010
$0.8956 $0.8920 03/03/2010
$0.8924 $0.8888 02/03/2010
$0.8936 $0.8901 01/03/2010
$0.9000 $0.8964 26/02/2010
$0.9003 $0.8967 25/02/2010
$0.8935 $0.8899 24/02/2010
$0.8946 $0.8911 23/02/2010
$0.9003 $0.8967 22/02/2010
$0.9011 $0.8975 19/02/2010
$0.8981 $0.8945 18/02/2010
$0.9071 $0.9035 17/02/2010
$0.9149 $0.9112 16/02/2010
$0.8995 $0.8977 15/02/2010
$0.9030 $0.9003 12/02/2010
$0.9049 $0.9013 11/02/2010
$0.9107 $0.9071 10/02/2010
$0.9120 $0.9084 09/02/2010
$0.9102 $0.9066 08/02/2010
$0.9118 $0.9082 05/02/2010
$0.9112 $0.9075 04/02/2010
$0.9118 $0.9082 03/02/2010
$0.9039 $0.9003 02/02/2010
$0.9160 $0.9123 01/02/2010
$0.9190 $0.9153 31/01/2010
$0.9189 $0.9152 29/01/2010
$0.9250 $0.9205 28/01/2010
$0.9223 $0.9187 27/01/2010
$0.9188 $0.9151 25/01/2010
$0.9228 $0.9191 22/01/2010
$0.9264 $0.9227 21/01/2010
$0.9122 $0.9086 20/01/2010
$0.9069 $0.9033 19/01/2010
$0.9049 $0.9012 18/01/2010
$0.9008 $0.8972 15/01/2010
$0.8954 $0.8933 14/01/2010
$0.8951 $0.8915 13/01/2010
$0.8860 $0.8825 12/01/2010
$0.8880 $0.8844 11/01/2010
$0.8917 $0.8881 08/01/2010
$0.8869 $0.8834 07/01/2010
$0.8828 $0.8804 06/01/2010
$0.8821 $0.8786 05/01/2010
$0.8946 $0.8910 04/01/2010
$0.9116 $0.9079 31/12/2009
$0.9036 $0.9000 30/12/2009
$0.9045 $0.9009 29/12/2009
$0.9069 $0.9033 24/12/2009
$0.9152 $0.9115 23/12/2009
$0.9125 $0.9089 22/12/2009
$0.9161 $0.9125 21/12/2009
$0.9230 $0.9193 18/12/2009
$0.9263 $0.9226 17/12/2009
$0.9275 $0.9238 16/12/2009
$0.9256 $0.9220 15/12/2009
$0.9330 $0.9293 14/12/2009
$0.9294 $0.9257 11/12/2009
$0.9279 $0.9242 10/12/2009
$0.9250 $0.9213 09/12/2009
$0.9184 $0.9147 08/12/2009
$0.9176 $0.9140 07/12/2009
$0.9070 $0.9034 04/12/2009
$0.9274 $0.9237 03/12/2009
$0.9261 $0.9224 02/12/2009
$0.9365 $0.9328 01/12/2009
$0.9347 $0.9309 30/11/2009
$0.9221 $0.9184 27/11/2009
$0.9286 $0.9249 26/11/2009
$0.9353 $0.9316 25/11/2009
$0.9338 $0.9262 24/11/2009
$0.9280 $0.9243 23/11/2009
$0.9305 $0.9268 20/11/2009
$0.9364 $0.9327 19/11/2009
$0.9359 $0.9322 18/11/2009
$0.9382 $0.9344 17/11/2009
$0.9511 $0.9473 16/11/2009
$0.9598 $0.9560 13/11/2009
$0.9555 $0.9517 12/11/2009
$0.9592 $0.9554 11/11/2009
$0.9520 $0.9482 10/11/2009
$0.9570 $0.9532 09/11/2009
$0.9490 $0.9452 06/11/2009
$0.9548 $0.9510 05/11/2009
$0.9672 $0.9633 04/11/2009
$0.9733 $0.9694 03/11/2009
$0.9778 $0.9739 02/11/2009
$0.9788 $0.9749 30/10/2009
$0.9799 $0.9760 29/10/2009
$0.9784 $0.9745 28/10/2009
$0.9836 $0.9796 27/10/2009
$0.9882 $0.9843 26/10/2009
$0.9872 $0.9833 23/10/2009
$0.9786 $0.9747 22/10/2009
$0.9825 $0.9786 21/10/2009
$0.9845 $0.9805 20/10/2009
$0.9788 $0.9748 19/10/2009
$0.9872 $0.9833 16/10/2009
$0.9925 $0.9885 15/10/2009
$0.9861 $0.9822 14/10/2009
$0.9991 $0.9951 13/10/2009
$1.0054 $1.0014 12/10/2009
$1.0140 $1.0099 09/10/2009
$1.0126 $1.0085 08/10/2009
$1.0013 $0.9973 07/10/2009
$1.0250 $1.0209 06/10/2009
$1.0368 $1.0327 02/10/2009
$1.0435 $1.0393 01/10/2009
$1.0479 $1.0437 30/09/2009
$1.0425 $1.0383 29/09/2009
$1.0260 $1.0220 28/09/2009
$1.0145 $1.0104 25/09/2009
$0.9892 $0.9852 24/09/2009
$0.9945 $0.9906 23/09/2009
$0.9931 $0.9892 22/09/2009
$0.9950 $0.9910 21/09/2009
$0.9972 $0.9932 18/09/2009
$0.9864 $0.9825 17/09/2009
$0.9890 $0.9850 16/09/2009
$0.9885 $0.9845 15/09/2009
$0.9778 $0.9739 14/09/2009
$0.9775 $0.9736 11/09/2009
$0.9882 $0.9842 10/09/2009
$0.9780 $0.9741 09/09/2009
$0.9726 $0.9684 08/09/2009
$0.9791 $0.9752 07/09/2009
$0.9714 $0.9675 04/09/2009
$0.9639 $0.9600 03/09/2009
$0.9851 $0.9812 02/09/2009
$0.9875 $0.9836 01/09/2009
$0.9908 $0.9869 31/08/2009
$0.9807 $0.9767 28/08/2009
$0.9795 $0.9755 27/08/2009
$0.9799 $0.9760 26/08/2009
$0.9812 $0.9772 25/08/2009
$0.9756 $0.9718 24/08/2009
$0.9687 $0.9648 21/08/2009
$0.9781 $0.9741 20/08/2009
$0.9813 $0.9774 19/08/2009
$0.9772 $0.9733 18/08/2009
$0.9834 $0.9795 17/08/2009
$0.9956 $0.9916 14/08/2009
$0.9760 $0.9721 13/08/2009
$0.9706 $0.9668 12/08/2009
$0.9734 $0.9696 11/08/2009
$0.9684 $0.9645 10/08/2009
$0.9456 $0.9418 07/08/2009
$0.9464 $0.9426 06/08/2009
$0.9332 $0.9295 05/08/2009
$0.9395 $0.9357 04/08/2009
$0.9564 $0.9526 03/08/2009
$0.9637 $0.9598 31/07/2009
$0.9630 $0.9590 30/07/2009
$0.9524 $0.9486 29/07/2009
$0.9301 $0.9264 28/07/2009
$0.9257 $0.9208 27/07/2009
$0.9227 $0.9190 24/07/2009
$0.9169 $0.9132 23/07/2009
$0.9356 $0.9318 22/07/2009
$0.9396 $0.9359 21/07/2009
$0.9496 $0.9458 20/07/2009
$0.9661 $0.9622 17/07/2009
$0.9560 $0.9522 16/07/2009
$0.9458 $0.9420 15/07/2009
$0.9629 $0.9591 14/07/2009
$0.9618 $0.9580 13/07/2009
$0.9669 $0.9631 10/07/2009
$0.9606 $0.9568 09/07/2009
$0.9631 $0.9593 08/07/2009
$0.9454 $0.9417 07/07/2009
$0.9434 $0.9396 06/07/2009
$0.9510 $0.9472 03/07/2009
$0.9386 $0.9348 02/07/2009
$0.9401 $0.9364 01/07/2009
$0.9560 $0.9522 30/06/2009
$0.9499 $0.9461 29/06/2009
$0.9523 $0.9485 26/06/2009
$0.9719 $0.9680 25/06/2009
$0.9588 $0.9550 24/06/2009
$0.9413 $0.9375 23/06/2009
$0.9521 $0.9483 22/06/2009
$0.9513 $0.9475 19/06/2009
$0.9368 $0.9330 18/06/2009
$0.9354 $0.9316 17/06/2009
$0.9500 $0.9462 16/06/2009
$0.9587 $0.9549 15/06/2009
$0.9608 $0.9570 12/06/2009
$0.9537 $0.9498 11/06/2009
$0.9538 $0.9500 10/06/2009
$0.9512 $0.9474 09/06/2009
$0.9432 $0.9394 05/06/2009
$0.9218 $0.9181 04/06/2009
$0.9541 $0.9502 03/06/2009
$0.9403 $0.9366 02/06/2009
$0.9131 $0.9094 01/06/2009
$0.8870 $0.8834 29/05/2009
$0.8683 $0.8648 28/05/2009
$0.8662 $0.8628 27/05/2009
$0.8713 $0.8678 26/05/2009
$0.8622 $0.8588 25/05/2009
$0.8618 $0.8584 22/05/2009
$0.8858 $0.8823 21/05/2009
$0.9002 $0.8966 20/05/2009
$0.9130 $0.9094 19/05/2009
$0.8870 $0.8834 18/05/2009
$0.9150 $0.9114 15/05/2009
$0.9076 $0.9039 14/05/2009
$0.9384 $0.9346 13/05/2009
$0.9249 $0.9212 12/05/2009
$0.9123 $0.9086 11/05/2009
$0.9136 $0.9099 08/05/2009
$0.8907 $0.8872 07/05/2009
$0.8842 $0.8807 06/05/2009
$0.8771 $0.8738 05/05/2009
$0.8624 $0.8590 04/05/2009
$0.8239 $0.8206 01/05/2009
$0.8237 $0.8204 30/04/2009
$0.8183 $0.8150 29/04/2009
$0.8176 $0.8144 28/04/2009
$0.8254 $0.8221 27/04/2009
$0.8655 $0.8620 24/04/2009
$0.8864 $0.8829 23/04/2009
$0.8788 $0.8753 22/04/2009
$0.8707 $0.8672 21/04/2009
$0.9100 $0.9063 20/04/2009
$0.9209 $0.9173 17/04/2009
$0.9120 $0.9084 16/04/2009
$0.9093 $0.9069 15/04/2009
$0.9087 $0.9051 14/04/2009
$0.8840 $0.8805 09/04/2009
$0.8630 $0.8595 08/04/2009
$0.8564 $0.8530 07/04/2009
$0.8705 $0.8670 06/04/2009
$0.8722 $0.8687 03/04/2009
$0.8576 $0.8542 02/04/2009
$0.8260 $0.8227 01/04/2009
$0.8050 $0.8018 31/03/2009
$0.8101 $0.8069 30/03/2009
$0.8159 $0.8127 27/03/2009
$0.8228 $0.8195 26/03/2009
$0.8010 $0.7978 25/03/2009
$0.7974 $0.7942 24/03/2009
$0.7824 $0.7793 23/03/2009
$0.7840 $0.7809 20/03/2009
$0.7785 $0.7754 19/03/2009
$0.7817 $0.7785 18/03/2009
$0.8280 $0.8247 17/03/2009
$0.8923 $0.8887 16/03/2009
$0.9094 $0.9057 13/03/2009
$0.9499 $0.9461 12/03/2009
$0.9560 $0.9522 11/03/2009
$1.0025 $0.9985 10/03/2009
$0.9810 $0.9771 09/03/2009
$0.9637 $0.9598 06/03/2009
$0.9547 $0.9509 05/03/2009
$0.9602 $0.9563 04/03/2009
$0.9421 $0.9384 03/03/2009
$0.9375 $0.9337 02/03/2009
$0.9287 $0.9250 28/02/2009
$0.9287 $0.9250 27/02/2009
$0.9183 $0.9147 26/02/2009
$0.9287 $0.9250 25/02/2009
$0.9983 $0.9943 24/02/2009
$1.0020 $0.9980 23/02/2009
$0.9393 $0.9355 20/02/2009
$0.9096 $0.9060 13/02/2009
$0.8592 $0.8558 06/02/2009

Disclaimer:

Prior to the 24th February 2009, the Unit Price as uploaded below confirms the results of forward testing the TAM ASX 200 All Weather Funds Investment methodology. Titanium Asset Management ASX 200 All Weather Fund was registered as a retail Fund on the 24th December 2008. Past performance does not guarantee future performance.


Titanium Asset Management
Financial Service Guide     |      Privacy Policy     |      Disclaimer     |      Terms & Conditions     |      Contact Us     |      License Provisions    
Titanium Asset Management