Titanium Asset Management
Titanium Asset Management Titanium Asset Management

Titanium Asset Management
Titanium Asset Management
Titanium Asset Management

Class A Retail Unit Price History

Class A Retail Current Unit Price

Entry Price Exit Price Distribution Date
$0.8924 $0.8888 07/02/2012

Unit prices are updated daily.


Past performance does not guarantee future performance

Entry Price Exit Price Distribution Date
$0.8947 $0.8911 06/02/2012
$0.8853 $0.8818 03/02/2012
$0.8874 $0.8839 02/02/2012
$0.8986 $0.8880 01/02/2012
$0.8839 $0.8804 31/01/2012
$0.8779 $0.8744 30/01/2012
$0.8805 $0.8770 27/01/2012
$0.8960 $0.8924 25/01/2012
$0.8866 $0.8830 24/01/2012
$0.8778 $0.8743 23/01/2012
$0.8752 $0.8717 20/01/2012
$0.8695 $0.8660 19/01/2012
$0.8741 $0.8706 18/01/2012
$0.8738 $0.8704 17/01/2012
$0.8890 $0.8854 16/01/2012
$0.8874 $0.8838 13/01/2012
$0.8978 $0.8942 12/01/2012
$0.8964 $0.8928 11/01/2012
$0.9115 $0.9078 10/01/2012
$0.9137 $0.9101 09/01/2012
$0.9112 $0.9076 06/01/2012
$0.9156 $0.9120 05/01/2012
$0.9137 $0.9101 04/01/2012
$0.9083 $0.9046 03/01/2012
$0.9156 $0.9119 31/12/2011
$0.9156 $0.9120 30/12/2011
$0.9190 $0.9154 29/12/2011
$0.9105 $0.9068 28/12/2011
$0.9104 $0.9067 23/12/2011
$0.9202 $0.9165 22/12/2011
$0.9074 $0.9038 21/12/2011
$0.9131 $0.9094 20/12/2011
$0.9127 $0.9091 19/12/2011
$0.9072 $0.9036 16/12/2011
$0.9126 $0.9090 15/12/2011
$0.9015 $0.8979 14/12/2011
$0.8945 $0.8910 13/12/2011
$0.8864 $0.8829 12/12/2011
$0.8843 $0.8808 09/12/2011
$0.8903 $0.8868 08/12/2011
$0.8847 $0.8811 07/12/2011
$0.8854 $0.8819 06/12/2011
$0.8785 $0.8750 05/12/2011
$0.8798 $0.8762 02/12/2011
$0.8837 $0.8802 01/12/2011
$0.8911 $0.8876 30/11/2011
$0.8879 $0.8843 29/11/2011
$0.8829 $0.8793 28/11/2011
$0.8900 $0.8865 25/11/2011
$0.8980 $0.8944 24/11/2011
$0.9017 $0.8981 23/11/2011
$0.9011 $0.8975 22/11/2011
$0.9011 $0.8975 21/11/2011
$0.9006 $0.8970 18/11/2011
$0.9037 $0.9001 17/11/2011
$0.9065 $0.9029 16/11/2011
$0.9060 $0.9024 15/11/2011
$0.9033 $0.8997 14/11/2011
$0.9056 $0.9019 11/11/2011
$0.9062 $0.9026 10/11/2011
$0.9024 $0.8988 09/11/2011
$0.9037 $0.9001 08/11/2011
$0.9063 $0.9027 07/11/2011
$0.9088 $0.9052 04/11/2011
$0.9102 $0.9065 03/11/2011
$0.9094 $0.9058 02/11/2011
$0.9127 $0.9090 01/11/2011
$0.9141 $0.9104 31/10/2011
$0.9143 $0.9106 28/10/2011
$0.9087 $0.9051 27/10/2011
$0.9114 $0.9078 26/10/2011
$0.9044 $0.9008 25/10/2011
$0.9081 $0.9045 24/10/2011
$0.9115 $0.9078 21/10/2011
$0.9094 $0.9058 20/10/2011
$0.9038 $0.9002 19/10/2011
$0.8989 $0.8953 18/10/2011
$0.8910 $0.8875 17/10/2011
$0.8948 $0.8913 14/10/2011
$0.8941 $0.8906 13/10/2011
$0.9012 $0.8976 12/10/2011
$0.9028 $0.8992 11/10/2011
$0.9054 $0.9018 10/10/2011
$0.9431 $0.9394 07/10/2011
$0.9897 $0.9857 06/10/2011
$1.0189 $1.0149 05/10/2011
$1.0426 $1.0384 04/10/2011
$1.0223 $1.0183 30/09/2011
$1.0374 $1.0333 29/09/2011
$1.0367 $1.0325 28/09/2011
$1.0557 $1.0515 27/09/2011
$1.0686 $1.0643 26/09/2011
$1.0200 $1.0159 23/09/2011
$0.9967 $0.9927 22/09/2011
$0.9608 $0.9570 21/09/2011
$0.9824 $0.9784 20/09/2011
$0.9758 $0.9719 19/09/2011
$0.9554 $0.9516 16/09/2011
$0.9864 $0.9825 15/09/2011
$1.0036 $0.9996 14/09/2011
$0.9749 $0.9711 13/09/2011
$0.9889 $0.9850 12/09/2011
$0.9578 $0.9539 09/09/2011
$0.9441 $0.9403 08/09/2011
$0.9542 $0.9503 07/09/2011
$0.9609 $0.9571 06/09/2011
$0.9401 $0.9363 05/09/2011
$0.9130 $0.9094 02/09/2011
$0.8962 $0.8926 01/09/2011
$0.8979 $0.8944 31/08/2011
$0.8918 $0.8883 30/08/2011
$0.8985 $0.8949 29/08/2011
$0.9121 $0.9085 26/08/2011
$0.9173 $0.9137 25/08/2011
$0.9263 $0.9226 24/08/2011
$0.9120 $0.9084 23/08/2011
$0.9231 $0.9194 22/08/2011
$0.9139 $0.9103 19/08/2011
$0.9058 $0.9022 18/08/2011
$0.8883 $0.8847 17/08/2011
$0.8816 $0.8781 16/08/2011
$0.8808 $0.8773 15/08/2011
$0.8909 $0.8874 12/08/2011
$0.8950 $0.8914 11/08/2011
$0.8885 $0.8850 10/08/2011
$0.9006 $0.8970 09/08/2011
$0.8907 $0.8871 08/08/2011
$0.8949 $0.8913 05/08/2011
$0.8623 $0.8589 04/08/2011
$0.8642 $0.8608 03/08/2011
$0.8564 $0.8530 02/08/2011
$0.8506 $0.8472 01/08/2011
$0.8535 $0.8501 31/07/2011
$0.8534 $0.8500 29/07/2011
$0.8545 $0.8511 28/07/2011
$0.8431 $0.8398 27/07/2011
$0.8714 $0.8680 26/07/2011
$0.8767 $0.8732 25/07/2011
$0.8669 $0.8634 22/07/2011
$0.8807 $0.8772 21/07/2011
$0.8860 $0.8825 20/07/2011
$0.8862 $0.8826 19/07/2011
$0.8861 $0.8826 18/07/2011
$0.8860 $0.8824 15/07/2011
$0.8860 $0.8825 14/07/2011
$0.8859 $0.8824 13/07/2011
$0.8916 $0.8881 12/07/2011
$0.8879 $0.8843 11/07/2011
$0.8812 $0.8777 08/07/2011
$0.8908 $0.8872 07/07/2011
$0.8889 $0.8853 06/07/2011
$0.8934 $0.8899 05/07/2011
$0.8879 $0.8844 04/07/2011
$0.8933 $0.8897 $0.0550 01/07/2011
$0.9542 $0.9504 30/06/2011
$0.9703 $0.9665 29/06/2011
$0.9810 $0.9771 28/06/2011
$0.9825 $0.9785 27/06/2011
$0.9655 $0.9617 24/06/2011
$0.9584 $0.9545 23/06/2011
$0.9593 $0.9554 22/06/2011
$0.9663 $0.9625 21/06/2011
$0.9689 $0.9650 20/06/2011
$0.9523 $0.9485 17/06/2011
$0.9607 $0.9568 16/06/2011
$0.9469 $0.9431 15/06/2011
$0.9387 $0.9350 14/06/2011
$0.9272 $0.9235 10/06/2011
$0.9286 $0.9249 09/06/2011
$0.9223 $0.9186 08/06/2011
$0.9142 $0.9106 07/06/2011
$0.9061 $0.9025 06/06/2011
$0.8986 $0.8950 03/06/2011
$0.8946 $0.8910 02/06/2011
$0.8872 $0.8837 01/06/2011
$0.8936 $0.8900 31/05/2011
$0.8950 $0.8915 30/05/2011
$0.9003 $0.8967 27/05/2011
$0.8992 $0.8956 26/05/2011
$0.9153 $0.9117 25/05/2011
$0.9205 $0.9169 24/05/2011
$0.9226 $0.9190 23/05/2011
$0.9128 $0.9091 20/05/2011
$0.9113 $0.9077 19/05/2011
$0.9080 $0.9043 18/05/2011
$0.9160 $0.9123 17/05/2011
$0.9208 $0.9172 16/05/2011
$0.9121 $0.9085 13/05/2011
$0.9133 $0.9097 12/05/2011
$0.9073 $0.9037 11/05/2011
$0.9070 $0.9034 10/05/2011
$0.9167 $0.9130 09/05/2011
$0.9205 $0.9168 06/05/2011
$0.9207 $0.9170 05/05/2011
$0.9228 $0.9191 04/05/2011
$0.9286 $0.9249 03/05/2011
$0.9268 $0.9231 02/05/2011
$0.9245 $0.9208 29/04/2011
$0.9161 $0.9125 28/04/2011
$0.9110 $0.9073 27/04/2011
$0.9149 $0.9112 21/04/2011
$0.9085 $0.9048 20/04/2011
$0.9059 $0.9022 19/04/2011
$0.9133 $0.9096 18/04/2011
$0.9182 $0.9146 15/04/2011
$0.9214 $0.9178 14/04/2011
$0.9290 $0.9253 13/04/2011
$0.9280 $0.9243 12/04/2011
$0.9289 $0.9251 11/04/2011
$0.9295 $0.9258 08/04/2011
$0.9357 $0.9320 07/04/2011
$0.9296 $0.9259 06/04/2011
$0.9255 $0.9219 05/04/2011
$0.9248 $0.9211 04/04/2011
$0.9263 $0.9226 01/04/2011
$0.9152 $0.9115 31/03/2011
$0.9350 $0.9313 30/03/2011
$0.9328 $0.9281 29/03/2011
$0.9217 $0.9180 28/03/2011
$0.9051 $0.9015 25/03/2011
$0.9255 $0.9218 24/03/2011
$0.9134 $0.9097 23/03/2011
$0.9058 $0.9022 22/03/2011
$0.8997 $0.8961 21/03/2011
$0.9046 $0.9010 18/03/2011
$0.9092 $0.9056 17/03/2011
$0.9003 $0.8967 16/03/2011
$0.8961 $0.8925 15/03/2011
$0.8881 $0.8846 14/03/2011
$0.8830 $0.8795 11/03/2011
$0.8836 $0.8801 10/03/2011
$0.8892 $0.8857 09/03/2011
$0.8896 $0.8860 08/03/2011
$0.8967 $0.8931 07/03/2011
$0.8928 $0.8892 04/03/2011
$0.8902 $0.8866 03/03/2011
$0.8961 $0.8925 02/03/2011
$0.9091 $0.9054 01/03/2011
$0.9099 $0.9063 28/02/2011
$0.9132 $0.9096 25/02/2011
$0.9082 $0.9046 24/02/2011
$0.9095 $0.9059 23/02/2011
$0.9139 $0.9102 22/02/2011
$0.9203 $0.9166 21/02/2011
$0.9310 $0.9273 18/02/2011
$0.9340 $0.9302 17/02/2011
$0.9320 $0.9283 16/02/2011
$0.9259 $0.9222 15/02/2011
$0.9239 $0.9202 14/02/2011
$0.9225 $0.9188 11/02/2011
$0.9256 $0.9219 10/02/2011
$0.9291 $0.9254 09/02/2011
$0.9315 $0.9278 08/02/2011
$0.9362 $0.9325 07/02/2011
$0.9404 $0.9366 04/02/2011
$0.9404 $0.9366 03/02/2011
$0.9507 $0.9469 02/02/2011
$0.9547 $0.9509 01/02/2011
$0.9507 $0.9469 31/01/2011
$0.9608 $0.9570 28/01/2011
$0.9540 $0.9502 27/01/2011
$0.9610 $0.9572 25/01/2011
$0.9644 $0.9605 24/01/2011
$0.9617 $0.9578 21/01/2011
$0.9696 $0.9657 20/01/2011
$0.9866 $0.9827 19/01/2011
$0.9900 $0.9860 18/01/2011
$0.9775 $0.9736 17/01/2011
$0.9773 $0.9734 14/01/2011
$0.9795 $0.9756 13/01/2011
$0.9791 $0.9752 12/01/2011
$0.9791 $0.9752 11/01/2011
$0.9833 $0.9794 10/01/2011
$0.9745 $0.9706 07/01/2011
$0.9831 $0.9792 06/01/2011
$0.9828 $0.9789 05/01/2011
$0.9824 $0.9785 04/01/2011
$0.9767 $0.9728 31/12/2010
$0.9798 $0.9759 30/12/2010
$0.9745 $0.9706 29/12/2010
$0.9784 $0.9744 24/12/2010
$0.9786 $0.9747 23/12/2010
$0.9795 $0.9756 22/12/2010
$0.9752 $0.9714 21/12/2010
$0.9692 $0.9653 20/12/2010
$0.9721 $0.9683 17/12/2010
$0.9681 $0.9642 16/12/2010
$0.9856 $0.9816 15/12/2010
$0.9942 $0.9902 14/12/2010
$0.9956 $0.9916 13/12/2010
$0.9931 $0.9892 10/12/2010
$1.0056 $1.0016 09/12/2010
$1.0071 $1.0031 08/12/2010
$1.0203 $1.0162 07/12/2010
$1.0267 $1.0226 06/12/2010
$1.0299 $1.0258 03/12/2010
$1.0398 $1.0357 02/12/2010
$1.0455 $1.0413 01/12/2010
$1.0412 $1.0371 30/11/2010
$1.0477 $1.0435 29/11/2010
$1.0504 $1.0462 26/11/2010
$1.0569 $1.0526 25/11/2010
$1.0639 $1.0596 24/11/2010
$1.0535 $1.0493 23/11/2010
$1.0714 $1.0671 22/11/2010
$1.0744 $1.0701 19/11/2010
$1.0742 $1.0699 18/11/2010
$1.0681 $1.0639 17/11/2010
$1.0760 $1.0717 16/11/2010
$1.0689 $1.0646 15/11/2010
$1.0674 $1.0632 12/11/2010
$1.0710 $1.0668 11/11/2010
$1.0646 $1.0604 10/11/2010
$1.0653 $1.0610 09/11/2010
$1.0618 $1.0575 08/11/2010
$1.0587 $1.0545 05/11/2010
$1.0507 $1.0465 04/11/2010
$1.0382 $1.0341 03/11/2010
$1.0455 $1.0414 02/11/2010
$1.0334 $1.0292 01/11/2010
$1.0345 $1.0304 31/10/2010
$1.0345 $1.0303 29/10/2010
$1.0411 $1.0370 28/10/2010
$1.0304 $1.0263 27/10/2010
$1.0382 $1.0340 26/10/2010
$1.0434 $1.0393 25/10/2010
$1.0427 $1.0385 22/10/2010
$1.0529 $1.0487 21/10/2010
$1.0556 $1.0514 20/10/2010
$1.0483 $1.0441 19/10/2010
$1.0496 $1.0454 18/10/2010
$1.0552 $1.0510 15/10/2010
$1.0673 $1.0630 14/10/2010
$1.0681 $1.0638 13/10/2010
$1.0502 $1.0460 12/10/2010
$1.0515 $1.0473 11/10/2010
$1.0504 $1.0462 08/10/2010
$1.0556 $1.0514 07/10/2010
$1.0431 $1.0389 06/10/2010
$1.0403 $1.0362 05/10/2010
$1.0290 $1.0248 01/10/2010
$1.0397 $1.0355 30/09/2010
$1.0371 $1.0330 29/09/2010
$1.0265 $1.0224 28/09/2010
$1.0220 $1.0180 27/09/2010
$1.0193 $1.0153 24/09/2010
$1.0194 $1.0153 23/09/2010
$1.0192 $1.0151 22/09/2010
$1.0215 $1.0174 21/09/2010
$1.0171 $1.0130 20/09/2010
$1.0121 $1.0080 17/09/2010
$1.0172 $1.0131 16/09/2010
$1.0063 $1.0023 15/09/2010
$1.0065 $1.0025 14/09/2010
$1.0054 $1.0014 13/09/2010
$1.0166 $1.0126 10/09/2010
$1.0153 $1.0112 09/09/2010
$1.0186 $1.0145 08/09/2010
$1.0147 $1.0107 07/09/2010
$1.0194 $1.0153 06/09/2010
$1.0143 $1.0102 03/09/2010
$1.0138 $1.0098 02/09/2010
$1.0198 $1.0158 01/09/2010
$1.0140 $1.0100 31/08/2010
$1.0093 $1.0053 30/08/2010
$1.0174 $1.0134 27/08/2010
$1.0136 $1.0096 26/08/2010
$1.0135 $1.0094 25/08/2010
$1.0032 $0.9992 24/08/2010
$0.9931 $0.9891 23/08/2010
$0.9906 $0.9867 20/08/2010
$0.9802 $0.9763 19/08/2010
$0.9692 $0.9653 18/08/2010
$0.9678 $0.9635 17/08/2010
$0.9736 $0.9698 16/08/2010
$0.9653 $0.9615 13/08/2010
$0.9705 $0.9667 12/08/2010
$0.9693 $0.9654 11/08/2010
$0.9597 $0.9559 10/08/2010
$0.9480 $0.9442 09/08/2010
$0.9611 $0.9573 06/08/2010
$0.9555 $0.9517 05/08/2010
$0.9714 $0.9675 04/08/2010
$0.9650 $0.9612 03/08/2010
$0.9699 $0.9661 02/08/2010
$0.9699 $0.9660 30/07/2010
$0.9622 $0.9583 29/07/2010
$0.9585 $0.9546 28/07/2010
$0.9486 $0.9449 27/07/2010
$0.9496 $0.9458 26/07/2010
$0.9559 $0.9521 23/07/2010
$0.9760 $0.9721 22/07/2010
$0.9692 $0.9653 21/07/2010
$0.9705 $0.9666 20/07/2010
$0.9718 $0.9680 19/07/2010
$0.9389 $0.9352 16/07/2010
$0.9388 $0.9350 15/07/2010
$0.9433 $0.9395 14/07/2010
$0.9519 $0.9481 13/07/2010
$0.9379 $0.9341 12/07/2010
$0.9426 $0.9389 09/07/2010
$0.9577 $0.9538 08/07/2010
$0.9599 $0.9561 07/07/2010
$0.9511 $0.9473 06/07/2010
$0.9610 $0.9571 05/07/2010
$0.9579 $0.9540 02/07/2010
$0.9664 $0.9626 01/07/2010
$0.9601 $0.9563 30/06/2010
$0.9508 $0.9470 29/06/2010
$0.9456 $0.9418 28/06/2010
$0.9437 $0.9399 25/06/2010
$0.9364 $0.9345 24/06/2010
$0.9316 $0.9279 23/06/2010
$0.9144 $0.9107 22/06/2010
$0.9128 $0.9091 21/06/2010
$0.9122 $0.9086 18/06/2010
$0.9068 $0.9032 17/06/2010
$0.9221 $0.9184 16/06/2010
$0.9328 $0.9291 15/06/2010
$0.9268 $0.9231 11/06/2010
$0.9428 $0.9390 10/06/2010
$0.9402 $0.9365 09/06/2010
$0.9297 $0.9260 08/06/2010
$0.9386 $0.9349 07/06/2010
$0.9207 $0.9170 04/06/2010
$0.9234 $0.9197 03/06/2010
$0.9290 $0.9253 02/06/2010
$0.9100 $0.9063 01/06/2010
$0.9091 $0.9055 31/05/2010
$0.9033 $0.8997 28/05/2010
$0.9055 $0.9019 27/05/2010
$0.9104 $0.9067 26/05/2010
$0.9121 $0.9084 25/05/2010
$0.9036 $0.9000 24/05/2010
$0.9105 $0.9068 21/05/2010
$0.9021 $0.8985 20/05/2010
$0.8957 $0.8921 19/05/2010
$0.8988 $0.8952 18/05/2010
$0.8932 $0.8897 17/05/2010
$0.8876 $0.8841 14/05/2010
$0.8938 $0.8902 13/05/2010
$0.8957 $0.8921 12/05/2010
$0.8977 $0.8942 11/05/2010
$0.8998 $0.8962 10/05/2010
$0.8997 $0.8961 07/05/2010
$0.9128 $0.9092 06/05/2010
$0.8993 $0.8957 05/05/2010
$0.9038 $0.9002 04/05/2010
$0.9008 $0.8972 03/05/2010
$0.8949 $0.8913 30/04/2010
$0.8990 $0.8954 29/04/2010
$0.8960 $0.8925 28/04/2010
$0.8902 $0.8866 27/04/2010
$0.8873 $0.8837 23/04/2010
$0.8995 $0.8959 22/04/2010
$0.9014 $0.8978 21/04/2010
$0.9124 $0.9088 20/04/2010
$0.9036 $0.9000 19/04/2010
$0.9018 $0.8982 16/04/2010
$0.9056 $0.9020 15/04/2010
$0.9042 $0.9005 14/04/2010
$0.9032 $0.8995 13/04/2010
$0.8882 $0.8847 12/04/2010
$0.8761 $0.8726 09/04/2010
$0.8878 $0.8842 08/04/2010
$0.8783 $0.8748 07/04/2010
$0.8772 $0.8737 06/04/2010
$0.8911 $0.8875 01/04/2010
$0.9098 $0.9061 31/03/2010
$0.9050 $0.9014 30/03/2010
$0.9034 $0.8998 29/03/2010
$0.9098 $0.9062 26/03/2010
$0.9011 $0.8975 25/03/2010
$0.8957 $0.8922 24/03/2010
$0.8968 $0.8933 23/03/2010
$0.8938 $0.8903 22/03/2010
$0.8898 $0.8862 19/03/2010
$0.8933 $0.8897 18/03/2010
$0.8916 $0.8881 17/03/2010
$0.8926 $0.8890 16/03/2010
$0.8929 $0.8893 15/03/2010
$0.8951 $0.8915 12/03/2010
$0.9023 $0.8987 11/03/2010
$0.8986 $0.8950 10/03/2010
$0.8853 $0.8817 09/03/2010
$0.8823 $0.8788 08/03/2010
$0.8940 $0.8904 05/03/2010
$0.8968 $0.8932 04/03/2010
$0.8956 $0.8920 03/03/2010
$0.8924 $0.8888 02/03/2010
$0.8936 $0.8901 01/03/2010
$0.9000 $0.8964 26/02/2010
$0.9003 $0.8967 25/02/2010
$0.8935 $0.8899 24/02/2010
$0.8946 $0.8911 23/02/2010
$0.9003 $0.8967 22/02/2010
$0.9011 $0.8975 19/02/2010
$0.8981 $0.8945 18/02/2010
$0.9071 $0.9035 17/02/2010
$0.9149 $0.9112 16/02/2010
$0.8995 $0.8977 15/02/2010
$0.9030 $0.9003 12/02/2010
$0.9049 $0.9013 11/02/2010
$0.9107 $0.9071 10/02/2010
$0.9120 $0.9084 09/02/2010
$0.9102 $0.9066 08/02/2010
$0.9118 $0.9082 05/02/2010
$0.9112 $0.9075 04/02/2010
$0.9118 $0.9082 03/02/2010
$0.9039 $0.9003 02/02/2010
$0.9160 $0.9123 01/02/2010
$0.9190 $0.9153 31/01/2010
$0.9189 $0.9152 29/01/2010
$0.9250 $0.9205 28/01/2010
$0.9223 $0.9187 27/01/2010
$0.9188 $0.9151 25/01/2010
$0.9228 $0.9191 22/01/2010
$0.9264 $0.9227 21/01/2010
$0.9122 $0.9086 20/01/2010
$0.9069 $0.9033 19/01/2010
$0.9049 $0.9012 18/01/2010
$0.9008 $0.8972 15/01/2010
$0.8954 $0.8933 14/01/2010
$0.8951 $0.8915 13/01/2010
$0.8860 $0.8825 12/01/2010
$0.8880 $0.8844 11/01/2010
$0.8917 $0.8881 08/01/2010
$0.8869 $0.8834 07/01/2010
$0.8828 $0.8804 06/01/2010
$0.8821 $0.8786 05/01/2010
$0.8946 $0.8910 04/01/2010
$0.9116 $0.9079 31/12/2009
$0.9036 $0.9000 30/12/2009
$0.9045 $0.9009 29/12/2009
$0.9069 $0.9033 24/12/2009
$0.9152 $0.9115 23/12/2009
$0.9125 $0.9089 22/12/2009
$0.9161 $0.9125 21/12/2009
$0.9230 $0.9193 18/12/2009
$0.9263 $0.9226 17/12/2009
$0.9275 $0.9238 16/12/2009
$0.9256 $0.9220 15/12/2009
$0.9330 $0.9293 14/12/2009
$0.9294 $0.9257 11/12/2009
$0.9279 $0.9242 10/12/2009
$0.9250 $0.9213 09/12/2009
$0.9184 $0.9147 08/12/2009
$0.9176 $0.9140 07/12/2009
$0.9070 $0.9034 04/12/2009
$0.9274 $0.9237 03/12/2009
$0.9261 $0.9224 02/12/2009
$0.9365 $0.9328 01/12/2009
$0.9347 $0.9309 30/11/2009
$0.9221 $0.9184 27/11/2009
$0.9286 $0.9249 26/11/2009
$0.9353 $0.9316 25/11/2009
$0.9338 $0.9262 24/11/2009
$0.9280 $0.9243 23/11/2009
$0.9305 $0.9268 20/11/2009
$0.9364 $0.9327 19/11/2009
$0.9359 $0.9322 18/11/2009
$0.9382 $0.9344 17/11/2009
$0.9511 $0.9473 16/11/2009
$0.9598 $0.9560 13/11/2009
$0.9555 $0.9517 12/11/2009
$0.9592 $0.9554 11/11/2009
$0.9520 $0.9482 10/11/2009
$0.9570 $0.9532 09/11/2009
$0.9490 $0.9452 06/11/2009
$0.9548 $0.9510 05/11/2009
$0.9672 $0.9633 04/11/2009
$0.9733 $0.9694 03/11/2009
$0.9778 $0.9739 02/11/2009
$0.9788 $0.9749 30/10/2009
$0.9799 $0.9760 29/10/2009
$0.9784 $0.9745 28/10/2009
$0.9836 $0.9796 27/10/2009
$0.9882 $0.9843 26/10/2009
$0.9872 $0.9833 23/10/2009
$0.9786 $0.9747 22/10/2009
$0.9825 $0.9786 21/10/2009
$0.9845 $0.9805 20/10/2009
$0.9788 $0.9748 19/10/2009
$0.9872 $0.9833 16/10/2009
$0.9925 $0.9885 15/10/2009
$0.9861 $0.9822 14/10/2009
$0.9991 $0.9951 13/10/2009
$1.0054 $1.0014 12/10/2009
$1.0140 $1.0099 09/10/2009
$1.0126 $1.0085 08/10/2009
$1.0013 $0.9973 07/10/2009
$1.0250 $1.0209 06/10/2009
$1.0368 $1.0327 02/10/2009
$1.0435 $1.0393 01/10/2009
$1.0479 $1.0437 30/09/2009
$1.0425 $1.0383 29/09/2009
$1.0260 $1.0220 28/09/2009
$1.0145 $1.0104 25/09/2009
$0.9892 $0.9852 24/09/2009
$0.9945 $0.9906 23/09/2009
$0.9931 $0.9892 22/09/2009
$0.9950 $0.9910 21/09/2009
$0.9972 $0.9932 18/09/2009
$0.9864 $0.9825 17/09/2009
$0.9890 $0.9850 16/09/2009
$0.9885 $0.9845 15/09/2009
$0.9778 $0.9739 14/09/2009
$0.9775 $0.9736 11/09/2009
$0.9882 $0.9842 10/09/2009
$0.9780 $0.9741 09/09/2009
$0.9726 $0.9684 08/09/2009
$0.9791 $0.9752 07/09/2009
$0.9714 $0.9675 04/09/2009
$0.9639 $0.9600 03/09/2009
$0.9851 $0.9812 02/09/2009
$0.9875 $0.9836 01/09/2009
$0.9908 $0.9869 31/08/2009
$0.9807 $0.9767 28/08/2009
$0.9795 $0.9755 27/08/2009
$0.9799 $0.9760 26/08/2009
$0.9812 $0.9772 25/08/2009
$0.9756 $0.9718 24/08/2009
$0.9687 $0.9648 21/08/2009
$0.9781 $0.9741 20/08/2009
$0.9813 $0.9774 19/08/2009
$0.9772 $0.9733 18/08/2009
$0.9834 $0.9795 17/08/2009
$0.9956 $0.9916 14/08/2009
$0.9760 $0.9721 13/08/2009
$0.9706 $0.9668 12/08/2009
$0.9734 $0.9696 11/08/2009
$0.9684 $0.9645 10/08/2009
$0.9456 $0.9418 07/08/2009
$0.9464 $0.9426 06/08/2009
$0.9332 $0.9295 05/08/2009
$0.9395 $0.9357 04/08/2009
$0.9564 $0.9526 03/08/2009
$0.9637 $0.9598 31/07/2009
$0.9630 $0.9590 30/07/2009
$0.9524 $0.9486 29/07/2009
$0.9301 $0.9264 28/07/2009
$0.9257 $0.9208 27/07/2009
$0.9227 $0.9190 24/07/2009
$0.9169 $0.9132 23/07/2009
$0.9356 $0.9318 22/07/2009
$0.9396 $0.9359 21/07/2009
$0.9496 $0.9458 20/07/2009
$0.9661 $0.9622 17/07/2009
$0.9560 $0.9522 16/07/2009
$0.9458 $0.9420 15/07/2009
$0.9629 $0.9591 14/07/2009
$0.9618 $0.9580 13/07/2009
$0.9669 $0.9631 10/07/2009
$0.9606 $0.9568 09/07/2009
$0.9631 $0.9593 08/07/2009
$0.9454 $0.9417 07/07/2009
$0.9434 $0.9396 06/07/2009
$0.9510 $0.9472 03/07/2009
$0.9386 $0.9348 02/07/2009
$0.9401 $0.9364 01/07/2009
$0.9560 $0.9522 30/06/2009
$0.9499 $0.9461 29/06/2009
$0.9523 $0.9485 26/06/2009
$0.9719 $0.9680 25/06/2009
$0.9588 $0.9550 24/06/2009
$0.9413 $0.9375 23/06/2009
$0.9521 $0.9483 22/06/2009
$0.9513 $0.9475 19/06/2009
$0.9368 $0.9330 18/06/2009
$0.9354 $0.9316 17/06/2009
$0.9500 $0.9462 16/06/2009
$0.9587 $0.9549 15/06/2009
$0.9608 $0.9570 12/06/2009
$0.9537 $0.9498 11/06/2009
$0.9538 $0.9500 10/06/2009
$0.9512 $0.9474 09/06/2009
$0.9432 $0.9394 05/06/2009
$0.9218 $0.9181 04/06/2009
$0.9541 $0.9502 03/06/2009
$0.9403 $0.9366 02/06/2009
$0.9131 $0.9094 01/06/2009
$0.8870 $0.8834 29/05/2009
$0.8683 $0.8648 28/05/2009
$0.8662 $0.8628 27/05/2009
$0.8713 $0.8678 26/05/2009
$0.8622 $0.8588 25/05/2009
$0.8618 $0.8584 22/05/2009
$0.8858 $0.8823 21/05/2009
$0.9002 $0.8966 20/05/2009
$0.9130 $0.9094 19/05/2009
$0.8870 $0.8834 18/05/2009
$0.9150 $0.9114 15/05/2009
$0.9076 $0.9039 14/05/2009
$0.9384 $0.9346 13/05/2009
$0.9249 $0.9212 12/05/2009
$0.9123 $0.9086 11/05/2009
$0.9136 $0.9099 08/05/2009
$0.8907 $0.8872 07/05/2009
$0.8842 $0.8807 06/05/2009
$0.8771 $0.8738 05/05/2009
$0.8624 $0.8590 04/05/2009
$0.8239 $0.8206 01/05/2009
$0.8237 $0.8204 30/04/2009
$0.8183 $0.8150 29/04/2009
$0.8176 $0.8144 28/04/2009
$0.8254 $0.8221 27/04/2009
$0.8655 $0.8620 24/04/2009
$0.8864 $0.8829 23/04/2009
$0.8788 $0.8753 22/04/2009
$0.8707 $0.8672 21/04/2009
$0.9100 $0.9063 20/04/2009
$0.9209 $0.9173 17/04/2009
$0.9120 $0.9084 16/04/2009
$0.9093 $0.9069 15/04/2009
$0.9087 $0.9051 14/04/2009
$0.8840 $0.8805 09/04/2009
$0.8630 $0.8595 08/04/2009
$0.8564 $0.8530 07/04/2009
$0.8705 $0.8670 06/04/2009
$0.8722 $0.8687 03/04/2009
$0.8576 $0.8542 02/04/2009
