Titanium Asset Management
Titanium Asset Management Titanium Asset Management

Titanium Asset Management
Titanium Asset Management
Titanium Asset Management

Class B Wholesale Unit Price History

Class B Wholesale Current Unit Price

Entry Price Exit Price Distribution Date
$1.0362 $1.0320 07/02/2012

Unit prices are updated daily.


Past performance does not guarantee future performance

Entry Price Exit Price Distribution Date
$1.0389 $1.0347 06/02/2012
$1.0279 $1.0238 03/02/2012
$1.0304 $1.0263 02/02/2012
$1.0352 $1.0311 01/02/2012
$1.0263 $1.0222 31/01/2012
$1.0193 $1.0152 30/01/2012
$1.0223 $1.0183 27/01/2012
$1.0403 $1.0361 25/01/2012
$1.0293 $1.0252 24/01/2012
$1.0191 $1.0150 23/01/2012
$1.0161 $1.0121 20/01/2012
$1.0095 $1.0055 19/01/2012
$1.0149 $1.0108 18/01/2012
$1.0145 $1.0105 17/01/2012
$1.0321 $1.0280 16/01/2012
$1.0302 $1.0261 13/01/2012
$1.0423 $1.0381 12/01/2012
$1.0406 $1.0365 11/01/2012
$1.0582 $1.0539 10/01/2012
$1.0608 $1.0566 09/01/2012
$1.0579 $1.0536 06/01/2012
$1.0630 $1.0587 05/01/2012
$1.0607 $1.0565 04/01/2012
$1.0544 $1.0502 03/01/2012
$1.0629 $1.0587 31/12/2011
$1.0629 $1.0587 30/12/2011
$1.0669 $1.0626 29/12/2011
$1.0569 $1.0527 28/12/2011
$1.0568 $1.0525 23/12/2011
$1.0680 $1.0637 22/12/2011
$1.0537 $1.0495 21/12/2011
$1.0603 $1.0561 20/12/2011
$1.0599 $1.0556 19/12/2011
$1.0535 $1.0493 16/12/2011
$1.0597 $1.0555 15/12/2011
$1.0469 $1.0427 14/12/2011
$1.0387 $1.0346 13/12/2011
$1.0293 $1.0252 12/12/2011
$1.0269 $1.0228 09/12/2011
$1.0338 $1.0297 08/12/2011
$1.0273 $1.0232 07/12/2011
$1.0281 $1.0240 06/12/2011
$1.0201 $1.0160 05/12/2011
$1.0215 $1.0174 02/12/2011
$1.0261 $1.0221 01/12/2011
$1.0347 $1.0306 30/11/2011
$1.0309 $1.0268 29/11/2011
$1.0251 $1.0210 28/11/2011
$1.0334 $1.0293 25/11/2011
$1.0427 $1.0385 24/11/2011
$1.0469 $1.0428 23/11/2011
$1.0462 $1.0420 22/11/2011
$1.0462 $1.0420 21/11/2011
$1.0456 $1.0414 18/11/2011
$1.0493 $1.0451 17/11/2011
$1.0525 $1.0483 16/11/2011
$1.0519 $1.0477 15/11/2011
$1.0487 $1.0445 14/11/2011
$1.0513 $1.0471 11/11/2011
$1.0521 $1.0479 10/11/2011
$1.0477 $1.0435 09/11/2011
$1.0491 $1.0449 08/11/2011
$1.0522 $1.0480 07/11/2011
$1.0551 $1.0509 04/11/2011
$1.0565 $1.0523 03/11/2011
$1.0556 $1.0514 02/11/2011
$1.0616 $1.0573 01/11/2011
$1.0631 $1.0589 31/10/2011
$1.0633 $1.0591 28/10/2011
$1.0569 $1.0527 27/10/2011
$1.0601 $1.0558 26/10/2011
$1.0519 $1.0477 25/10/2011
$1.0562 $1.0520 24/10/2011
$1.0601 $1.0558 21/10/2011
$1.0577 $1.0535 20/10/2011
$1.0512 $1.0470 19/10/2011
$1.0456 $1.0414 18/10/2011
$1.0364 $1.0323 17/10/2011
$1.0408 $1.0367 14/10/2011
$1.0400 $1.0359 13/10/2011
$1.0482 $1.0441 12/10/2011
$1.0501 $1.0459 11/10/2011
$1.0531 $1.0489 10/10/2011
$1.0970 $1.0926 07/10/2011
$1.1511 $1.1465 06/10/2011
$1.1851 $1.1804 05/10/2011
$1.2126 $1.2078 04/10/2011
$1.1890 $1.1843 30/09/2011
$1.2066 $1.2018 29/09/2011
$1.2057 $1.2009 28/09/2011
$1.2278 $1.2229 27/09/2011
$1.2428 $1.2378 26/09/2011
$1.1863 $1.1816 23/09/2011
$1.1592 $1.1545 22/09/2011
$1.1175 $1.1130 21/09/2011
$1.1425 $1.1379 20/09/2011
$1.1348 $1.1303 19/09/2011
$1.1111 $1.1066 16/09/2011
$1.1472 $1.1426 15/09/2011
$1.1671 $1.1625 14/09/2011
$1.1338 $1.1293 13/09/2011
$1.1500 $1.1455 12/09/2011
$1.1138 $1.1094 09/09/2011
$1.0979 $1.0935 08/09/2011
$1.1096 $1.1052 07/09/2011
$1.1174 $1.1130 06/09/2011
$1.0932 $1.0888 05/09/2011
$1.0617 $1.0575 02/09/2011
$1.0422 $1.0380 01/09/2011
$1.0442 $1.0400 31/08/2011
$1.0371 $1.0329 30/08/2011
$1.0449 $1.0407 29/08/2011
$1.0606 $1.0564 26/08/2011
$1.0667 $1.0624 25/08/2011
$1.0771 $1.0728 24/08/2011
$1.0605 $1.0562 23/08/2011
$1.0733 $1.0690 22/08/2011
$1.0627 $1.0584 19/08/2011
$1.0532 $1.0490 18/08/2011
$1.0328 $1.0287 17/08/2011
$1.0251 $1.0210 16/08/2011
$1.0242 $1.0201 15/08/2011
$1.0359 $1.0317 12/08/2011
$1.0406 $1.0364 11/08/2011
$1.0331 $1.0289 10/08/2011
$1.0471 $1.0429 09/08/2011
$1.0356 $1.0314 08/08/2011
$1.0404 $1.0362 05/08/2011
$1.0025 $0.9985 04/08/2011
$1.0047 $1.0007 03/08/2011
$0.9957 $0.9917 02/08/2011
$0.9889 $0.9850 01/08/2011
$0.9922 $0.9883 31/07/2011
$0.9921 $0.9881 29/07/2011
$0.9934 $0.9895 28/07/2011
$0.9802 $0.9763 27/07/2011
$1.0131 $1.0090 26/07/2011
$1.0192 $1.0151 25/07/2011
$1.0078 $1.0038 22/07/2011
$1.0239 $1.0198 21/07/2011
$1.0300 $1.0259 20/07/2011
$1.0302 $1.0260 19/07/2011
$1.0301 $1.0260 18/07/2011
$1.0299 $1.0258 15/07/2011
$1.0299 $1.0258 14/07/2011
$1.0299 $1.0257 13/07/2011
$1.0365 $1.0323 12/07/2011
$1.0321 $1.0280 11/07/2011
$1.0244 $1.0203 08/07/2011
$1.0355 $1.0314 07/07/2011
$1.0333 $1.0291 06/07/2011
$1.0386 $1.0344 05/07/2011
$1.0322 $1.0280 04/07/2011
$1.0383 $1.0342 01/07/2011
$1.0451 $1.0409 30/06/2011
$1.0628 $1.0586 29/06/2011
$1.0745 $1.0702 28/06/2011
$1.0761 $1.0718 27/06/2011
$1.0575 $1.0533 24/06/2011
$1.0496 $1.0454 23/06/2011
$1.0506 $1.0464 22/06/2011
$1.0584 $1.0541 21/06/2011
$1.0612 $1.0569 20/06/2011
$1.0430 $1.0388 17/06/2011
$1.0521 $1.0479 16/06/2011
$1.0370 $1.0329 15/06/2011
$1.0281 $1.0240 14/06/2011
$1.0154 $1.0114 10/06/2011
$1.0170 $1.0129 09/06/2011
$1.0100 $1.0060 08/06/2011
$1.0012 $0.9972 07/06/2011
$0.9924 $0.9884 06/06/2011
$0.9841 $0.9802 03/06/2011
$0.9797 $0.9758 02/06/2011
$0.9716 $0.9677 01/06/2011
$0.9786 $0.9746 31/05/2011
$0.9801 $0.9762 30/05/2011
$0.9859 $0.9820 27/05/2011
$0.9847 $0.9808 26/05/2011
$1.0024 $0.9984 25/05/2011
$1.0081 $1.0040 24/05/2011
$1.0103 $1.0063 23/05/2011
$0.9995 $0.9955 20/05/2011
$0.9979 $0.9939 19/05/2011
$0.9942 $0.9903 18/05/2011
$1.0030 $0.9990 17/05/2011
$1.0083 $1.0043 16/05/2011
$0.9988 $0.9948 13/05/2011
$1.0001 $0.9961 12/05/2011
$0.9935 $0.9895 11/05/2011
$0.9932 $0.9892 10/05/2011
$1.0037 $0.9997 09/05/2011
$1.0079 $1.0039 06/05/2011
$1.0081 $1.0041 05/05/2011
$1.0104 $1.0064 04/05/2011
$1.0168 $1.0127 03/05/2011
$1.0148 $1.0107 02/05/2011
$1.0122 $1.0082 29/04/2011
$1.0031 $0.9991 28/04/2011
$0.9974 $0.9934 27/04/2011
$1.0017 $0.9977 21/04/2011
$0.9946 $0.9907 20/04/2011
$0.9918 $0.9878 19/04/2011
$0.9999 $0.9959 18/04/2011
$1.0053 $1.0013 15/04/2011
$1.0088 $1.0048 14/04/2011
$1.0171 $1.0130 13/04/2011
$1.0160 $1.0119 12/04/2011
$1.0169 $1.0129 11/04/2011
$1.0176 $1.0135 08/04/2011
$1.0244 $1.0203 07/04/2011
$1.0177 $1.0137 06/04/2011
$1.0133 $1.0092 05/04/2011
$1.0125 $1.0084 04/04/2011
$1.0140 $1.0100 01/04/2011
$1.0019 $0.9979 31/03/2011
$1.0236 $1.0195 30/03/2011
$1.0212 $1.0171 29/03/2011
$1.0090 $1.0050 28/03/2011
$0.9908 $0.9868 25/03/2011
$1.0131 $1.0091 24/03/2011
$0.9998 $0.9958 23/03/2011
$0.9915 $0.9876 22/03/2011
$0.9848 $0.9809 21/03/2011
$0.9902 $0.9862 18/03/2011
$0.9952 $0.9912 17/03/2011
$0.9855 $0.9815 16/03/2011
$0.9809 $0.9770 15/03/2011
$0.9721 $0.9683 14/03/2011
$0.9665 $0.9627 11/03/2011
$0.9672 $0.9633 10/03/2011
$0.9733 $0.9694 09/03/2011
$0.9737 $0.9698 08/03/2011
$0.9815 $0.9776 07/03/2011
$0.9772 $0.9733 04/03/2011
$0.9743 $0.9704 03/03/2011
$0.9808 $0.9769 02/03/2011
$0.9950 $0.9910 01/03/2011
$0.9959 $0.9920 28/02/2011
$0.9995 $0.9955 25/02/2011
$0.9941 $0.9901 24/02/2011
$0.9955 $0.9915 23/02/2011
$1.0002 $0.9962 22/02/2011
$1.0072 $1.0032 21/02/2011
$1.0190 $1.0149 18/02/2011
$1.0222 $1.0181 17/02/2011
$1.0200 $1.0160 16/02/2011
$1.0133 $1.0093 15/02/2011
$1.0111 $1.0071 14/02/2011
$1.0096 $1.0056 11/02/2011
$1.0130 $1.0089 10/02/2011
$1.0168 $1.0127 09/02/2011
$1.0194 $1.0154 08/02/2011
$1.0246 $1.0205 07/02/2011
$1.0291 $1.0250 04/02/2011
$1.0291 $1.0250 03/02/2011
$1.0404 $1.0362 02/02/2011
$1.0448 $1.0406 01/02/2011
$1.0404 $1.0362 31/01/2011
$1.0514 $1.0472 28/01/2011
$1.0440 $1.0398 27/01/2011
$1.0517 $1.0475 25/01/2011
$1.0553 $1.0511 24/01/2011
$1.0523 $1.0481 21/01/2011
$1.0610 $1.0568 20/01/2011
$1.0796 $1.0753 19/01/2011
$1.0833 $1.0790 18/01/2011
$1.0697 $1.0654 17/01/2011
$1.0694 $1.0651 14/01/2011
$1.0718 $1.0676 13/01/2011
$1.0714 $1.0671 12/01/2011
$1.0714 $1.0671 11/01/2011
$1.0760 $1.0717 10/01/2011
$1.0663 $1.0620 07/01/2011
$1.0757 $1.0714 06/01/2011
$1.0754 $1.0711 05/01/2011
$1.0750 $1.0707 04/01/2011
$1.0687 $1.0644 31/12/2010
$1.0721 $1.0678 30/12/2010
$1.0663 $1.0620 29/12/2010
$1.0705 $1.0662 24/12/2010
$1.0707 $1.0665 23/12/2010
$1.0717 $1.0674 22/12/2010
$1.0671 $1.0628 21/12/2010
$1.0605 $1.0562 20/12/2010
$1.0637 $1.0594 17/12/2010
$1.0592 $1.0550 16/12/2010
$1.0784 $1.0741 15/12/2010
$1.0878 $1.0834 14/12/2010
$1.0893 $1.0849 13/12/2010
$1.0866 $1.0823 10/12/2010
$1.1003 $1.0959 09/12/2010
$1.1020 $1.0976 08/12/2010
$1.1163 $1.1119 07/12/2010
$1.1234 $1.1189 06/12/2010
$1.1268 $1.1223 03/12/2010
$1.1377 $1.1332 02/12/2010
$1.1439 $1.1393 01/12/2010
$1.1393 $1.1347 30/11/2010
$1.1463 $1.1417 29/11/2010
$1.1492 $1.1447 26/11/2010
$1.1557 $1.1510 25/11/2010
$1.1618 $1.1571 24/11/2010
$1.1526 $1.1480 23/11/2010
$1.1683 $1.1637 22/11/2010
$1.1709 $1.1662 19/11/2010
$1.1706 $1.1659 18/11/2010
$1.1652 $1.1606 17/11/2010
$1.1722 $1.1675 16/11/2010
$1.1658 $1.1611 15/11/2010
$1.1663 $1.1617 12/11/2010
$1.1695 $1.1648 11/11/2010
$1.1638 $1.1591 10/11/2010
$1.1643 $1.1597 09/11/2010
$1.1612 $1.1565 08/11/2010
$1.1583 $1.1537 05/11/2010
$1.1513 $1.1467 04/11/2010
$1.1384 $1.1339 03/11/2010
$1.1465 $1.1419 02/11/2010
$1.1331 $1.1286 01/11/2010
$1.1344 $1.1299 31/10/2010
$1.1343 $1.1298 29/10/2010
$1.1416 $1.1371 28/10/2010
$1.1299 $1.1254 27/10/2010
$1.1384 $1.1339 26/10/2010
$1.1442 $1.1396 25/10/2010
$1.1434 $1.1388 22/10/2010
$1.1527 $1.1481 21/10/2010
$1.1550 $1.1504 20/10/2010
$1.1486 $1.1440 19/10/2010
$1.1497 $1.1451 18/10/2010
$1.1545 $1.1499 15/10/2010
$1.1652 $1.1605 14/10/2010
$1.1658 $1.1612 13/10/2010
$1.1500 $1.1454 12/10/2010
$1.1511 $1.1465 11/10/2010
$1.1500 $1.1455 08/10/2010
$1.1546 $1.1500 07/10/2010
$1.1435 $1.1389 06/10/2010
$1.1410 $1.1364 05/10/2010
$1.1285 $1.1240 01/10/2010
$1.1403 $1.1357 30/09/2010
$1.1379 $1.1334 29/09/2010
$1.1285 $1.1240 28/09/2010
$1.1245 $1.1200 27/09/2010
$1.1220 $1.1175 24/09/2010
$1.1220 $1.1175 23/09/2010
$1.1217 $1.1173 22/09/2010
$1.1238 $1.1193 21/09/2010
$1.1196 $1.1152 20/09/2010
$1.1141 $1.1097 17/09/2010
$1.1197 $1.1152 16/09/2010
$1.1078 $1.1033 15/09/2010
$1.1080 $1.1036 14/09/2010
$1.1068 $1.1023 13/09/2010
$1.1189 $1.1145 10/09/2010
$1.1176 $1.1131 09/09/2010
$1.1206 $1.1161 08/09/2010
$1.1170 $1.1125 07/09/2010
$1.1212 $1.1167 06/09/2010
$1.1164 $1.1120 03/09/2010
$1.1159 $1.1115 02/09/2010
$1.1213 $1.1169 01/09/2010
$1.1161 $1.1117 31/08/2010
$1.1119 $1.1075 30/08/2010
$1.1190 $1.1145 27/08/2010
$1.1156 $1.1111 26/08/2010
$1.1154 $1.1109 25/08/2010
$1.1061 $1.1017 24/08/2010
$1.0970 $1.0927 23/08/2010
$1.0947 $1.0904 20/08/2010
$1.0854 $1.0811 19/08/2010
$1.0746 $1.0704 18/08/2010
$1.0678 $1.0635 17/08/2010
$1.0794 $1.0751 16/08/2010
$1.0704 $1.0661 13/08/2010
$1.0761 $1.0718 12/08/2010
$1.0747 $1.0704 11/08/2010
$1.0641 $1.0598 10/08/2010
$1.0511 $1.0469 09/08/2010
$1.0656 $1.0614 06/08/2010
$1.0593 $1.0551 05/08/2010
$1.0768 $1.0725 04/08/2010
$1.0700 $1.0657 03/08/2010
$1.0753 $1.0711 02/08/2010
$1.0753 $1.0710 30/07/2010
$1.0678 $1.0636 29/07/2010
$1.0637 $1.0594 28/07/2010
$1.0528 $1.0486 27/07/2010
$1.0538 $1.0496 26/07/2010
$1.0608 $1.0565 23/07/2010
$1.0804 $1.0760 22/07/2010
$1.0742 $1.0699 21/07/2010
$1.0754 $1.0711 20/07/2010
$1.0765 $1.0722 19/07/2010
$1.0419 $1.0377 16/07/2010
$1.0418 $1.0376 15/07/2010
$1.0467 $1.0425 14/07/2010
$1.0563 $1.0521 13/07/2010
$1.0407 $1.0366 12/07/2010
$1.0460 $1.0418 09/07/2010
$1.0626 $1.0584 08/07/2010
$1.0651 $1.0609 07/07/2010
$1.0553 $1.0511 06/07/2010
$1.0663 $1.0620 05/07/2010
$1.0628 $1.0586 02/07/2010
$1.0711 $1.0668 01/07/2010
$1.0654 $1.0611 30/06/2010
$1.0569 $1.0527 29/06/2010
$1.0522 $1.0480 28/06/2010
$1.0504 $1.0462 25/06/2010
$1.0454 $1.0412 24/06/2010
$1.0394 $1.0352 23/06/2010
$1.0233 $1.0192 22/06/2010
$1.0215 $1.0174 21/06/2010
$1.0208 $1.0167 18/06/2010
$1.0147 $1.0107 17/06/2010
$1.0305 $1.0264 16/06/2010
$1.0402 $1.0361 15/06/2010
$1.0346 $1.0305 11/06/2010
$1.0490 $1.0448 10/06/2010
$1.0466 $1.0424 09/06/2010
$1.0371 $1.0329 08/06/2010
$1.0451 $1.0409 07/06/2010
$1.0287 $1.0246 04/06/2010
$1.0311 $1.0270 03/06/2010
$1.0361 $1.0320 02/06/2010
$1.0189 $1.0148 01/06/2010
$1.0180 $1.0139 31/05/2010
$1.0121 $1.0081 28/05/2010
$1.0146 $1.0106 27/05/2010
$1.0201 $1.0160 26/05/2010
$1.0219 $1.0178 25/05/2010
$1.0125 $1.0084 24/05/2010
$1.0201 $1.0160 21/05/2010
$1.0108 $1.0067 20/05/2010
$1.0035 $0.9995 19/05/2010
$1.0070 $1.0030 18/05/2010
$1.0008 $0.9968 17/05/2010
$0.9945 $0.9905 14/05/2010
$1.0014 $0.9974 13/05/2010
$1.0035 $0.9995 12/05/2010
$1.0058 $1.0018 11/05/2010
$1.0081 $1.0041 10/05/2010
$1.0079 $1.0039 07/05/2010
$1.0219 $1.0178 06/05/2010
$1.0075 $1.0034 05/05/2010
$1.0125 $1.0085 04/05/2010
$1.0092 $1.0051 03/05/2010
$1.0025 $0.9985 30/04/2010
$1.0072 $1.0031 29/04/2010
$1.0038 $0.9998 28/04/2010
$0.9973 $0.9943 27/04/2010
$0.9939 $0.9900 23/04/2010
$1.0077 $1.0036 22/04/2010
$1.0097 $1.0057 21/04/2010
$1.0221 $1.0180 20/04/2010
$1.0122 $1.0082 19/04/2010
$1.0101 $1.0061 16/04/2010
$1.0145 $1.0104 15/04/2010
$1.0128 $1.0088 14/04/2010
$1.0117 $1.0077 13/04/2010
$0.9950 $0.9910 12/04/2010
$0.9815 $0.9775 09/04/2010
$0.9945 $0.9905 08/04/2010
$0.9839 $0.9799 07/04/2010
$0.9826 $0.9787 06/04/2010
$0.9982 $0.9943 01/04/2010
$1.0192 $1.0151 31/03/2010
$1.0148 $1.0108 30/03/2010
$1.0134 $1.0094 29/03/2010
$1.0191 $1.0150 26/03/2010
$1.0112 $1.0072 25/03/2010
$1.0063 $1.0043 24/03/2010
$1.0072 $1.0032 23/03/2010
$1.0044 $1.0004 22/03/2010
$0.9999 $0.9959 19/03/2010
$1.0038 $0.9998 18/03/2010
$1.0020 $0.9980 17/03/2010

Titanium Asset Management
Financial Service Guide     |      Privacy Policy     |      Disclaimer     |      Terms & Conditions     |      Contact Us     |      License Provisions    
Titanium Asset Management